Mfano | A10 | A12 | A14 |
Safu ya Uzani | 10-1000g | 10-1500 g | 10-1500 g |
Usahihi | X(0.5) | X(0.5) | X(0.5) |
Kasi ya Juu | 65P/M | 100P/M | 120P/M |
Kiasi cha Hopper | 1.6/2.5L | ||
Jopo kudhibiti | 7'' Skrini ya Kugusa | ||
Chaguo | Dimple Plate/Timing Hopper/Printer/Kataa Kifaa | ||
Mfumo wa Kuendesha | Hatua Motor | ||
Mahitaji ya Nguvu | 220V/1000W/ 50/60Hz/10A | 220V/1200W/ 50/60Hz /10A | 220V/1500W/ 50/60Hz /10A |
Kipimo cha Ufungashaji(mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Uzito wa Jumla | 380kg | 430kg | 490kg |
Andika ujumbe wako hapa na ututumie